Unique selling points
- – Prevents hearing loss and a ring in your ears
- – Only earplugs with three exchangeable acoustic filter sets
- – The sound quality of the music remains preserved
- – The earplugs are very comfortable to wear and are hardly visible in the ear
- – With handy storage box that can be personalized
- – With strap
- – With white, silver grey or black earplugs
- – With spare earplug
Attenuation values MusicSafe Pro in decibels
| Hz | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |
| white | dB | 10,2 | 11,2 | 14,3 | 17,9 | 24,0 | 23,4 | 18,0 |
| silver | dB | 14,8 | 15,0 | 15,7 | 18,7 | 26,6 | 24,4 | 18,9 |
| gold | dB | 18,8 | 15,6 | 16,0 | 18,5 | 27,7 | 23,9 | 22,0 |
Attenuation values measured by TNO (Dutch organization for Applied Scientific Research) according to EN 352-2 (2002) and calculated to ISO 4869-2a standards.
| Nominal diameter | 9-12 mm |
| White filter | H=15 M=12 L=9 SNR=14 NRR=8 |
| Silver filter | H=18 M=14 L=12 SNR=17 NRR=11 |
| Gold filter | H=20 M=15 L=13 SNR=18 NRR=16 |



